If you contributed to a retirement account during the year, you may qualify for the Retirement Savings Contributions Credit, also known as the Saver’s Credit. This credit can reduce the amount of tax you owe and is calculated on Form 8880.
Who Qualifies for the Saver’s Credit?
You may be eligible if all of the following apply:
- You are age 18 or older.
- You are not a full-time student.
- You are not claimed as a dependent on another person's tax return.
- You made eligible contributions to a qualified retirement account.
Eligible retirement accounts include:
- Traditional IRA
- Roth IRA
- 401(k)
- 403(b)
- Governmental 457(b)
- SIMPLE IRA
- SARSEP
- Federal Thrift Savings Plan (TSP)
- Certain ABLE accounts
Where Do I Enter Form 8880?
To enter your retirement contributions in the program:
- Go to Federal.
- Choose Deductions - Select My Forms
- Click on Credits
- Select Credit for Qualified Retirement Savings Contributions
The program will automatically complete Form 8880 and calculate any credit you're eligible to receive.
2026 Saver’s Credit Income Limits
| Credit Rate | Married Filing Jointly | Head of Household | All Other Filers |
|---|---|---|---|
| 50% | Up to $47,500 | Up to $35,625 | Up to $23,750 |
| 20% | $47,501-$51,000 | $35,626-$38,250 | $23,751-$25,500 |
| 10% | $51,001-$79,000 | $38,251-$59,250 | $25,501-$39,500 |
| 0% | Over $79,000 | Over $59,250 | Over $39,500 |
2025 Saver’s Credit Income Limits
| Credit Rate | Married Filing Jointly | Head of Household | All Other Filers |
|---|---|---|---|
| 50% | Up to $47,500 | Up to $35,625 | Up to $23,750 |
| 20% | $47,501-$51,000 | $35,626-$38,250 | $23,751-$25,500 |
| 10% | $51,001-$79,000 | $38,251-$59,250 | $25,501-$39,500 |
| 0% | Over $79,000 | Over $59,250 | Over $39,500 |
2024 Saver’s Credit Income Limits
| Credit Rate | Married Filing Jointly | Head of Household | All Other Filers |
|---|---|---|---|
| 50% | Up to $46,000 | Up to $34,500 | Up to $23,000 |
| 20% | $46,001-$50,000 | $34,501-$37,500 | $23,001-$25,000 |
| 10% | $50,001-$76,500 | $37,501-$57,375 | $25,001-$38,250 |
| 0% | Over $76,500 | Over $57,375 | Over $38,250 |
2023 Saver’s Credit Income Limits
| Credit Rate | Married Filing Jointly | Head of Household | All Other Filers |
|---|---|---|---|
| 50% | Up to $43,500 | Up to $32,625 | Up to $21,750 |
| 20% | $43,501-$47,500 | $32,626-$35,625 | $21,751-$23,750 |
| 10% | $47,501-$73,000 | $35,626-$54,750 | $23,751-$36,500 |
| 0% | Over $73,000 | Over $54,750 | Over $36,500 |
2022 Saver’s Credit Income Limits
| Credit Rate | Married Filing Jointly | Head of Household | All Other Filers |
|---|---|---|---|
| 50% | Up to $41,000 | Up to $30,750 | Up to $20,500 |
| 20% | $41,001-$44,000 | $30,751-$33,000 | $20,501-$22,000 |
| 10% | $44,001-$68,000 | $33,001-$51,000 | $22,001-$34,000 |
| 0% | Over $68,000 | Over $51,000 | Over $34,000 |
What Else Should I Know About the Saver’s Credit?
The credit is worth 50%, 20%, or 10% of your eligible retirement contributions, depending on your adjusted gross income. The maximum credit is $1,000 for most filers and $2,000 for Married Filing Jointly taxpayers.
The Saver’s Credit is nonrefundable, which means it can lower your tax liability to zero but won't increase your refund. Once you enter your retirement contributions, the program will automatically determine your eligibility and calculate the credit.
Additional Information
For more information, please see IRS.gov.