For the 2024 tax year, the tax brackets are:
Tax Rate | Single | Married Filing Joint | Married filing Separate | Head of Household |
10% | Up to $11,600 | Up to $23,200 | Up to $11,600 | Up to $16,550 |
12% | $11,601 to $47,150 | $23,201 to $94,300 | $11,601 to $47,150 | $16,551 to $63,100 |
22% | $47,151 to $100,525 | $94,301 to $201,050 | $47,151 to $100,525 | $63,101 to $100,500 |
24% | $100,526 to $191,950 | $201,051 to $383,900 | $100,526 to $191,950 | $100,501 to $191,950 |
32% | $191,951 to $243,725 | $383,901 to $487,450 | $191,951 to $243,725 | $191,951 to $243,700 |
35% | $243,726 to $609,350 | $487,451 to $731,200 | $243,726 to $365,600 | $243,701 to $609,350 |
37% | $609,351 or more | $731,201 or more | $365,601or more | $609,351 or more |
For the 2023 tax year, the tax brackets are:
Tax Rate | Single | Married Filing Joint | Married filing Separate | Head of Household |
10% | Up to $11,000 | Up to $22,000 | Up to $11,000 | Up to $15,700 |
12% | $11,000 to $44,725 | $22,000 to $89,450 | $11,000 to $44,725 | $15,700 to $59,850 |
22% | $44,725 to $95,375 | $89,450 to $190,750 | $44,725 to $95,375 | $59,850 to $95,350 |
24% | $95,375 to $182,100 | $190,750 to $364,200 | $95,375 to $182,100 | $95,350 to $182,100 |
32% | $182,100 to $231,250 | $364,200 to $462,500 | $182,100 to $231,250 | $182,100 to $231,500 |
35% | $231,250 to $578,125 | $462,500 to $693,750 | $231,250 to $346,875 | $231,250 to $578,100 |
37% | $578,125 or more | $693,750 or more | $346,875 or more | $578,100 or more |
For the 2022 tax year, the tax brackets were:
Tax Rate | Single | Married Filing Joint | Married filing Separate | Head of Household |
10% | Up to $10,275 | Up to $20,550 | Up to $10,275 | Up to $14,650 |
12% | $10,275 to $41,775 | $20,550 to $83,550 | $10,276 to $41,775 | $14,650 to $55,900 |
22% | $41,775 to $89,075 | $83,550 to $178,150 | $41,776 to $89,075 | $55,900 to $89,050 |
24% | $89,075 to $170,050 | $178,150 to $340,100 | $89,076 to $170,050 | $89,050 to $170,050 |
32% | $17050 to $215,950 | $340,100 to $431,900 | $170,051 to $215,950 | $170,050 to $215,950 |
35% | $215,090 to $539,900 | $431,900 to $647,850 | $215,951 to $323,925 | $215,950 to $539,900 |
37% | $539,900 or more | $647,850 or more | $323,926 or more | $539,900 or more |
For the 2021 tax year, the tax brackets were:
Tax Rate | Single | Married Filing Joint | Married Filing Separate | Head of Household |
10% | Up to $9,950 | Up to $19,900 | Up to $9,950 | Up to $14,200 |
12% | $9,951 - $40,525 | $19,901 - $81,050 | $9,951 - $40,525 | $14,201 - $54,200 |
22% | $40,526 - $86,375 | $81,051 - $172,750 | $40,526 - $86,375 | $54,201 - $86,350 |
24% | $86,376 - $164,925 | $172,751 - $329,850 | $86,376 - $164,925 | $86,351 - $164,900 |
32% | $164,926 - $209,425 | $329,851 - $418,850 | $164,926 - $209,425 | $164,901 - $209,400 |
35% | $209,426 - $523,600 | $418,851 - $628,300 | $209,426 - $314,150 | $209,401 - $523,600 |
37% | $523,601 or more | $628,301 or more | $314,151 or more | $523,601 or more |