Some items reported on your Schedule K-1 (Form 1041) may need to be entered directly into a specific form instead of the K-1 entry screen. Below is a list of items that are not entered directly into Form 1041, Schedule K-1 entry within the program. Please use the links to find the appropriate location to record the specific income or deduction.
Box 9 Click here to view the Beneficiary's Instructions regarding Box 9
| Code | Description | Where to Place Item on Return |
| A | Depreciation | Program does not support the option to add this field |
| B | Depletion | Program does not support the option to add this field |
| C | Amortization | Program does not support the option to add this field |
Box 11 Click here to view the Beneficiary's Instructions regarding Box 11
| Code | Description | Where to Place Item on Return |
| E | Net Operating Loss | Form 6251 (Alternative Minimum Tax), Line 11 |
Box 12 Click here to view the Beneficiary's Instructions regarding Box 12
| Code | Description | Where to Place Item on Return |
| B | AMT adjustment attributable to qualified dividends | Program does not support the option to add this field |
| C | AMT adjustment attributable to net short-term capital gain | Program does not support the option to add this field |
| D | AMT adjustment attributable to net long-term capital gain | Program does not support the option to add this field |
| E | AMT adjustment attributable to unrecaptured section 1250 gain | Program does not support the option to add this field |
| F | AMT adjustment attributable to 28% rate gain | Program does not support the option to add this field |
| G | Accelerated depreciation | Federal > Other Taxes > Alternative Minimum Tax |
| H | Depletion | Federal > Other Taxes > Alternative Minimum Tax |
| I | Amortization | Federal > Other Taxes > Alternative Minimum Tax |
| J | Exclusion items | Program does not support the option to add this field |
Box 13 Click here to view the Beneficiary's Instructions for Box 13
| Code | Description | Where to Place Item on Return |
| C | Low-income housing credit | Program does not support the option to add this field |
| D | Rehabilitation credit and energy credit | Program does not support the option to add this field |
| E | Other qualifying investment credit | Program does not support the option to add this field |
| F | Work opportunity credit | Program does not support the option to add this field |
| G | Credit for small employer health insurance premiums | See the beneficiary's instructions |
| H | Biofuel producer credit | Program does not support the option to add this field |
| I | Credit for increasing research activities | Program does not support the option to add this field |
| J | Renewable electricity, refined coal, and Indian coal production credit | Program does not support the option to add this field |
| K | Empowerment zone employment credit | Program does not support the option to add this field |
| L | Indian employment credit | Program does not support the option to add this field |
| M | Orphan drug credit | Program does not support the option to add this field |
| N | Credit for employer-provided childcare and facilities | Program does not support the option to add this field |
| O | Biodiesel and renewable diesel fuels credit | Program does not support the option to add this field |
| P | Nonconventional source fuel credit | Program does not support the option to add this field |
| Q | Credit for employer differential wage payments |
Program does not support the option to add this field |
| R | Agricultural chemicals security credit | Program does not support the option to add this field |
| S | Energy efficient appliance credit | *This credit is no longer available after December 31, 2013 |
| T | Credit for employer differential wage payments | Program does not support the option to add this field |
| U | Recapture of credits | Program does not support the option to add this field |
| Z | Other credits | Program does not support the option to add this field |
Box 14 Click here to view the Beneficiary's Instructions for Box 14
| Code | Description | Where to Place Item on Return |
| B | Foreign taxes |
1) Federal > Deductions > Credits > Foreign Tax Credits OR 2) Federal > Deductions > Itemized Deductions > Taxes You Paid > Other Taxes |
| C | Qualified production activities income |
Form 8903, line 7, column b Federal > Deductions > Adjustments to Income > Domestic Production (Form 8903) |
| D | Form W-2 wages |
Form 8903, line 17 Federal > Deductions > Adjustments > Domestic Production (Form 8903) |
| E | Net investment income |
Form 8960 Federal > Other Taxes > Form 8960 -Net Investment Income > Adjustments to Net Investment Income > Other Modifications to investment income, enter Box 14, code E amount |
| G | Foreign trading gross receipts (IRC 942(a)) | Program does not support the option to add this field |
| I | Section 199A Information | See the beneficiary's instructions. Generally, the trust or estate will provide information you need to help figure your deduction |
| Z | Other Information | See the beneficiary's instructions |